Features |
Basic |
Medium |
Premium |
|---|---|---|---|
| AMM Swap (Uniswap-style) | Yes | Yes | Yes |
| Liquidity Pool Creation | Yes | Yes | Yes |
| Token Listing (Permissionless) | Yes | Yes | Yes |
| Custom Token Listing Controls | No | Yes | Advanced Governance |
| Staking / Farming Module | Basic Farming | Advanced Farming | Multi-Reward + Auto Compounding |
| Governance Token | No | Optional | Full DAO Governance |
| Cross-Chain Bridge | No | Basic Bridge | Multi-Chain + Aggregator |
| DEX Aggregator | No | Optional | Built-in Aggregation Engine |
| Limit Orders (On-chain) | No | Basic Limit Orders | Advanced Order Book Hybrid |
| Analytics Dashboard | Basic Stats | Advanced Pool Analytics | Institutional Analytics Suite |
| Security Audits | Basic Audit | Comprehensive Audit | Multiple Audits + Bug Bounty |
| MEV Protection | No | Basic Protection | Advanced MEV Shield + Private Tx |
| Infrastructure | Smart Contracts Only | Optimized Gas Contracts | Layer2 + Modular Architecture |
| Book Now | Book Now | Book Now |
High-Speed Trading Engine
A powerful trading engine with advanced order matching designed to handle high trading volumes, ensure low-latency execution, and maintain platform stability even during peak crypto market activity.


